Home | Biographies | History | Places | Documents | Letters | Family Tree | Misc | Contact | NEW | Blog |
Biographies of Known Family Members | Last Revised |
NOTE: Women's names are entered under their maiden name which while not ideal is probably less confusing than other systems of reference. Married couples currently share a page. I may separate them later as the pages grow to unmanageable lengths, but for now, as in life, I will keep them together. In time, I will have hyperlinks in the biographies so that the reader will be able to follow links to parents, children and siblings. Of course, I just might go quite mad and do none of the above!
PS. All of these biographies are in the "rough notes" stage - not polished writing.RESEARCH LINK: Irish Genealogy for BMDs
ALLEN, Richard (1810-1881) of Liscalgot | January 31, 2023 |
Bell, Thomas (1775-1868) His wife ties into the DONALDSONs | February 24, 2006 |
Bradford, Elizabeth 1785-1825 | June 27, 2003 |
Bremner - married Mary E. Johnston mid 1800s-? Updated November 18, 2008 | August 29, 2005 |
Brown, Elizabeth "Bessie" 1890-1942 | July 5, 2003 |
Brown, David 1872-1919 Photo added November 20, 2003. | August 28, 2003 |
Brown, David Hugh Plunkett 1918-1995 | July 5, 2003 |
Brown, Sarah "Blin" Margaret 1886-1963 | June 14, 2004 |
Brown, Sharon Elizabeth "Oddie" 1946- | June 27, 2003 |
Brown, Thomas Jackson 1879-1933 | July 3, 2003 |
Brown, Thompson 1837-1915 | May 27, 2003 |
Brown, Thompson 1868- | July 2, 2003 |
Browne, Daniel Gunn 1808-1892 Updated November 21, 2003 | June 27, 2003 |
Browne, David Bell | November 21, 2003 |
Browne, Edgar Monteagle 1878- Updated May 28, 2004 | July 2, 2003 |
Browne, Hugh Alexander Edgar 1885-1963 | July 5, 2003 |
Browne, James Carlisle Monteagle -1910 Updated June 29, 2012 | July 2, 2003 |
Browne, Jane Edgar 1881-1964 | July 3, 2003 |
Browne, John Monteagle 1849-1919Updated June 29, 2012 | July 1, 2003 |
Browne, John Plunkett 1874-1932 Updated June 29, 2012 | July 4, 2003 |
Browne, Martin 1887-1966 | July 4, 2003 |
Browne, Robert Boyd | November 21, 2003 |
Browne, Robert Monteagle (1808-aft1862) | January 15, 2009 |
Browne, Sarah 1847- | November 21, 2003 |
Browne, Thomas McCullagh. (1857-1937) NOTE: Employed by HSBC | September 27, 2003 |
Calvert, Mary "Minnie" Wilson1864-1934 A cousin of Mary MENARY | June 27, 2005 |
Charleton, Eliza (1801-1873) Her mother was a DONALDSON | February 23, 2006 |
Dare, Amelia Lydia unknown-1944 | June 20, 2003 |
Edgar, Alexander 1800-1885 | July 2, 2003 |
Edgar, Hugh 1837-1894 | July 1, 2003 |
Edgar, Susanna -1921 | July 1, 2003 |
Gilmore, A.H.G. NOTE: Employed by HSBC | July 8, 2003 |
Gilmore, Eliza Emily 1846-c. 1937 | May 27, 2003 |
Gilmore, Samuel -1942 | July 5, 2003 |
Green, Mary Margaret 1897-1990 | June 20, 2003 |
Griffin, John Gilmore (and his wife, Eleanor S.) Updated April 20, 2006 | July 13, 2003 |
Hawkins, V.A. Caesar NOTE: Employed by HSBC | June 16, 2008 |
Hinshelwood, Osra late 1800s | July 2, 2003 |
Jackson, Andrew Coulter Bradford 1846-1929 | May 27, 2003 |
Jackson, Andrew Hugh Gilmore 1882-1918 | May 27, 2003 |
Jackson, David 1814-1889 | July 2, 2003 |
Jackson, David 1855-1903 NOTE: Employed by HSBC (son of David Jackson) | November 11, 2004 |
Jackson, David -1925 NOTE: Employed by HSBC (son of A.C.B. Jackson) | July 8, 2003 |
Jackson, Elizabeth "Bessie" 1843-1922 | May 27, 2003 |
Jackson, Francis Gordon1879-1940 | June 20, 2003 |
Jackson, George 1718-1782 A snippet added October 3, 2009. | July 31, 2009 |
Jackson, George Aft 1743-Aft.1810 | July 31, 2009 |
Jackson, James 1850-1925 | November 21, 2003 |
Jackson, Jeannie Coulter 1877-1975 | May 26, 2003 |
Jackson, John 1780-1817 | June 26, 2003 |
Jackson, John 1839-1886 Major update. | March 30, 2010 |
Jackson, Margaret 1853-1944 | July 2, 2003 |
Jackson, Margaret late 1800s | June 27, 2003 |
Jackson, Mary 1844-1921 New photos November 21, 2003. Revised August 1, 2005 | June 26, 2003 |
Jackson, Sir Thomas 1841-1915 NOTE: Employed by HSBC | July 2, 2003 |
Jackson, Sir Thomas Dare 1876-1954 | July 2, 2003 |
Jackson, Thomas Dare 1879-1961 | May 26, 2003 |
Johnston, Mary E. mid-1800s-? Updated October 25, 2012 | August 29, 2005 |
Kennedy, Robert see Elizabeth Hall MOORE | June 26, 2003 |
Lloyd, Mary "Mimi" Lillian Vera Massy late 1800s-1975 | June 28, 2003 |
McCullagh, Andrew Bradford -1897 | July 1, 2003 |
McCullagh, Elizabeth 1788-1880 | June 26, 2003 |
McCullagh, George David 1896-1918 NOTE: Employed by HSBC | May 27, 2003 |
McCullagh, Mary "Mollie" Abt. 1890-1932 | May 26, 2003 |
McCOURT aka MACOURT, Margaret | January 15, 2009 |
Martin, Allan & Jane | July 14, 2003 |
Martin, Susannah 1800-1885 | July 1, 2003 |
Menary, Anne Jane d. 1939 | August 1, 2005 |
Menary, Martha 1835- revised August 1, 2005 | November 21, 2003 |
Menary, Mary 1874-1954 | August 1, 2005 |
Menary, William 1838-1874 revised August 1, 2005 | November 21, 2003 |
Moore, Elizabeth Hall 1838-1918 | July 2, 2003 |
Moorhead, Charles Andrews 1877-1935 | May 26, 2003 |
Moorhead, John Marcus 1872-1917 (info on his parent's page) | July 1, 2003 |
Moorhead, Robert 1839-1893 | July 1, 2003 |
Moorhead, Robert Dill 1867-1897 (info on his parent's page) | July 1, 2003 |
Noble, G.E. ( -1902) Another of the HSBC staff in the late 1800s. A substantial update. | October 1, 2012 |
Norris, Anne Wife of Andrew Bradford OLIVER | February 1, 2007 December 7, 2009 |
Oddie, Betty Birtwistle 1916-1984 | July 5, 2003 |
O'Laughlin, Margaret early to mid 1700s | June 25, 2003 |
Oliver, Andrew Bradford 1818-1877 | February 10, 2010 |
Oliver,
Benjamin late 1700s-early 1800s. See also OLIVER-DOBBIN under the
History link. |
September 24, 2003 updated Jan30, 2007 |
Oliver, Eliza 1814-1903 | June 26, 2003 |
Oliver, Mary Jane 1821 - 3 October 1875 | December 2, 2003 |
Orr, Richard Binney 1847- after 1922 | August 13, 2003 |
Rea, John 1822-1881. Noted Belfast lawyer. | February 1, 2006 |
Reed, Robert Hamilton -1881 | July 1, 2003 |
Schroeder, Andreas Peter 1946- | June 27, 2003 |
Stitt, Gordon H.(1866-1949) Employed by HCBC in the Far East | Feruary 23, 2006 |
Whiting, Kate Maria Jane mid-late 1800s | November 7, 2003 |
Wright, Margaret Louisa 1868 - | August 15, 2003 |
Wright, Martha 1870 - | August 15, 2003 |
Wright, Robert T - 1864- after 1924 NOTE: Employed by HSBC | August 15, 2003 |
Site Map | Legal Disclaimer | Copyright
© 2006-2023 Sharon Oddie Brown