COUNTIES OF IRELAND & ASSOCIATED FAMILY NAMES
County | Townland or Placename | Family surname |
Antrim | Belfast | BROWNE, EDGAR |
Armagh | Aghaville | EDGAR |
Altnamackan | TWEED (GILMORE) | |
ARMAGH | GRIFFIN | |
Ballyrea | OLIVER | |
Drumankilly | PORTER (WRIGHT) | |
Enagh | OLIVER | |
Freeduff | DONALDSON, JACKSON, STITT, WRIGHT | |
Killynure | BROWN, COUSER, OLIVER, JACKSON | |
Lenalea | GRIFFIN | |
Liscalgat | COULTER, GILMORE, JACKSON, WRIGHT | |
Millmount, Keady | MCKEAN | |
Tullyvallen | GRIFFIN (JACKSON) | |
Urker | GILMORE, JACKSON, WRIGHT | |
Other | COUSER, DOBBIN | |
Carlow | Mt. Leinster | JACKSON |
Cavan | GILMORE, REID | |
Clare | ||
Cork | Blarney Castle | COLTHARDS (OLIVER) |
Donegal | ALEXANDER (MCCULLAGH) | |
Down | Ardglass | BROWN, BROWNE, EDGAR, MARTIN |
Ballee | MARTIN | |
Ballybeen | BIRCH | |
Ballynahinch | BIRCH | |
Ballyroney | BIRCH | |
Ballybrick | BIRCH | |
Birchgrove | BIRCH | |
Downpatrick | EDGAR | |
Drumbeg | EDGAR | |
Gilford Castle | WRIGHT | |
Janeville | BROWNE | |
Killough | ORR | |
Madden Hill | BIRCH, TODD | |
Quoiles Bridge | EDGAR | |
Ringfad | MARTIN | |
Tullycarnen | MARTIN, BROWNE | |
Tullylish | BIRCH (see Birchgrove) | |
Dublin | Castleknock | JACKSON |
Glencullen | BROWN, BROWNE | |
St. Andrews Parish | BROWN, BROWNE, EAGER (ROCHE), | |
Other | BARRY (BARTLEY), BLACK (GILMER), METGE (BARTLEY), OLIVER, PLUNKETT, REED | |
Fermanagh | Ashdown | MACOURT (BROWNE) |
Brackagh | JACKSON | |
Clones Parish | BROWN, THOMPSON - may not be related | |
Enniskillen | Royal Inniskilling Fusiliers Regimental Museum | |
Glencunny, Enniskillen | BROWNE | |
Rossory | BROWNE | |
Galway | Abby of Ross | BROWNE |
Kerry | Ardrinane | EAGER, EDGAR |
Ballinvoher | EAGER, EDGAR | |
Ballynacourty | EAGER, EDGAR | |
Culleeny More | EAGER, EDGAR | |
Kilarney Town | EAGER, EDGAR | |
Rathmalode | EAGER, EDGAR | |
Valentia | EAGER, EDGAR | |
Kildare | ||
Kilkenny | ||
Kings County | ||
Leitrim | Carrigallen | JACKSON |
Limerick | BROWNE - Siege of Limerick | |
Londonderry | ||
Longford | ||
Louth | Annaghavackey | BRADFORD, COULTER, DONALDSON, GILMORE, JACKSON |
Carlingford | BROWNE | |
Carnbeg | BRADFORD | |
Carrackastuck | DICKIE | |
Cavananore | BRADFORD, MCCULLAGH, JACKSON | |
Clonaleenan | DICKIE | |
Dungooley | BROWN, COULTER, GRIFFIN, REID | |
Kane | BRADFORD, COULTER, OLIVER | |
Omagh | DICKIE | |
Phillipstown | DONALDSON | |
Roachdale | DICKIE | |
Mayo | Westport | BROWNE |
Meath | Lisnaboe | JACKSON |
Trim | JACKSON | |
Monaghan | Agnamullen | JACKSON |
Balladian | BREAKEY, WRIGHT | |
Ballinode | SCOTT, WRIGHT | |
Ballybay | BRADFORD, BREAKEY, BROWN, JACKSON, MCCULLAGH | |
Bartley's Grove | BARTLEY | |
Cahans | MCCULLAGH, REED, REID | |
Castleblayney | BARTLEY, BROWN, CLEMENTS, GILMORE, JACKSON | |
Clones | BROWN, THOMPSON - possibly not related | |
Clontibret | JACKSON, MCKEE | |
Cordevlish | BREAKEY, | |
Crieve | JACKSON | |
Derrivalley Derryvalley |
BREAKEY, MCCULLAGH, REID | |
Dromara | GILMORE, GILLMER (possibly in Dromara, Co. Down) | |
Dromore | ||
Drumcoo | JACKSON | |
Drumfaldra | BROWN | |
Drumlonagh | BROWN, PARKE | |
Drummuck | MOSSE, TERESON | |
Drumskelt | BREAKEY | |
Gula, Golagh & Carrachor Hall |
DUNWOODY, WRIGHT | |
Rockcorry | BROWN, PARKE | |
Rosefield | TERESON | |
Scarva | CALVERT | |
Shantenagh | MCCULLAGH | |
Slieveroe | HAMILTON, JACKSON, MCCULLAGH, REID | |
Smithborough | BROWN, MCCULLAGH, MOORHEAD | |
Tydavnet | WRIGHT | |
Queens County | Killenure | JACKSON |
Roscommon | Leixlip Castle | BROWNE |
Newtown | BROWNE | |
Sligo | BROWNE | |
Tipperary | JACKSON possibly | |
Tyrone | WILKINS (MENARY) | |
Carnan, Arboe Parish, | LEDLIE (BIRCH) | |
Five Mile Town | SPROTT (WRIGHT) | |
Strabane | ORR | |
Waterford | ||
West Meath | ||
Wexford | Mt. Leinster | JACKSON |
BROWNE, HATTON (WRIGHT) |
Site Map | Legal Disclaimer | Copyright
© 2006-2023 Sharon Oddie Brown