Index of /documents/TABLES/OLIVER
Name Last modified Size Description
Parent Directory -
1766-OLIVERs.html 2023-09-30 14:53 14K
1839 Voters list T.htm 2021-05-14 10:15 10K
1839-Voters-List.html 2023-09-30 14:53 13K
1841OLIVERs Census-T..> 2023-09-30 14:53 31K
1stArmaghPresbyteria..> 2023-09-30 14:53 43K
Armagh Military Reco..> 2021-05-14 10:15 9.4K
Armagh-Military-OLIV..> 2023-09-30 14:53 5.9K
Backup of OLIVER Arm..> 2021-05-14 10:15 25K
Backup of OLIVER Vit..> 2021-05-14 10:15 38K
BallybayBaptisms-OLI..> 2023-09-30 14:53 57K
BelfastNewsletter-OL..> 2023-09-30 14:53 71K
BenjaminOLIVER.html 2023-09-30 14:53 94K
CaledonChurch-Burial..> 2023-09-30 14:53 148K
Clogher Probate Reco..> 2021-05-14 10:15 28K
First Armagh Presbyt..> 2021-05-14 10:15 37K
FlaxGrowers-OLIVER.html 2023-09-30 14:53 64K
Griffith post 1845 E..> 2021-05-14 10:15 151K
Griffiths Aghnamulle..> 2021-05-14 10:15 8.8K
Griffiths CO Fermana..> 2021-05-14 10:15 17K
Griffiths Parish of ..> 2021-05-14 10:15 43K
Griffiths-Armagh&Mon..> 2023-09-30 14:53 197K
Griffiths-CoFermanag..> 2023-09-30 14:53 20K
Griffiths-CoTyrone-O..> 2023-09-30 14:53 48K
Irish Flax Growers -..> 2021-05-14 10:15 49K
Isaiah OLIVER Will P..> 2021-05-14 10:15 11K
Maria BEATTIE transc..> 2021-05-14 10:15 119K
OLIVER BMD at St Mar..> 2021-05-14 10:15 249K
OLIVER Vital Statist..> 2021-05-14 10:15 50K
OLIVER Vital Statist..> 2021-05-14 10:15 37K
OLIVER will abstract..> 2021-05-14 10:15 24K
OLIVER-1901Census.html 2023-09-30 14:53 9.2K
OLIVER-1911Census.html 2023-09-30 14:53 19K
OLIVER-Armagh&Dungan..> 2023-09-30 14:53 105K
OLIVER-AssortedBIRTH..> 2023-09-30 14:53 70K
OLIVER-AssortedMARRI..> 2023-09-30 14:53 12K
OLIVER-CaledonBaptis..> 2023-09-30 14:53 247K
OLIVER-CardinalOFiai..> 2023-09-30 14:53 207K
OLIVER-DeathCerts.html 2023-09-30 14:53 83K
OLIVER-Marriages1845..> 2023-09-30 14:53 133K
OLIVER-MinterburnBap..> 2023-09-30 14:53 202K
OLIVER-MonaghanBIRTH..> 2023-09-30 14:53 24K
OLIVER-PRONI&LDS-dat..> 2023-09-30 14:53 281K
OLIVER-PRONI&LDS-nam..> 2023-09-30 14:53 283K
OLIVER-Photos.html 2023-09-30 14:53 8.7K
OLIVER-RegisteredDea..> 2023-09-30 14:53 180K
OLIVER-TABLES.html 2023-09-30 14:53 21K
OLIVER-TitheAppointm..> 2023-09-30 14:53 111K
OLIVER-weavers.html 2023-09-30 14:53 52K
OLIVERs-1901&1911.html 2023-09-30 14:53 97K
OLIVERs-1912-Covenan..> 2023-09-30 14:53 46K
OLIVERs-Armagh-Briti..> 2023-09-30 14:53 13K
OLIVERs-DeedRegistry..> 2023-09-30 14:53 539K
Oliver Probate recor..> 2021-05-14 10:15 289K
Oliver weaver snippe..> 2021-05-14 10:15 45K
Olivers-DroghedaChur..> 2023-09-30 14:53 8.4K
PRONI-WillAbstracts...> 2023-09-30 14:53 29K
ProbateRecords-Clogh..> 2023-09-30 14:53 34K
ProbateRecords-CoArm..> 2023-09-30 14:53 318K
Register of Baptisms..> 2021-05-14 10:15 11K
StMarksCoArmagh-BMD-..> 2023-09-30 14:53 277K
Subscribers to LEWIS..> 2021-05-14 10:15 16K
Subscribers-LewisTop..> 2023-09-30 14:53 15K
Tullymore OLIVER lin..> 2021-05-14 10:15 22K
Tullymore OLIVER lin..> 2020-10-20 16:19 -
Vital Statistics Ind..> 2021-05-14 10:15 35K
Vital Statistics Ind..> 2021-05-14 10:15 18K