Index of /documents/TABLES
Name Last modified Size Description
Parent Directory -
1600-CAVAN-Property...> 2023-09-30 14:53 47K
1600s-CavanLandowner..> 2023-09-30 14:53 36K
1639-The-Great-Parch..> 2023-09-30 14:53 70K
1659-Irish-Census-JA..> 2023-09-30 14:53 77K
1703-Archbishop-Arma..> 2023-09-30 14:53 10K
1776Creggan.html 2023-09-30 14:53 30K
1796COULTER-Flaxgrow..> 2023-09-30 14:53 60K
1802CAVAN-Proprietor..> 2023-09-30 14:53 15K
1824Pigotts_Armagh.html 2023-09-30 14:53 1.1M
1850Griffiths-Louth-..> 2023-09-30 14:53 248K
1854JACKSONs-Dublin-..> 2024-07-03 09:38 182K
1887HongKong-Directo..> 2023-09-30 14:53 51K
1888HongKong-Directo..> 2023-09-30 14:53 54K
1906-7-WhosWho-FarEa..> 2023-09-30 14:53 152K
1911Census-Killynure..> 2023-09-30 14:53 38K
1stArmagh_Presbyteri..> 2023-09-30 14:53 727K
AghavillaCancellatio..> 2023-09-30 14:53 53K
Armagh-GriffithsNote..> 2023-09-30 14:53 90K
ArmaghMarriages1707-..> 2023-09-30 14:53 364K
BAILIE-KaneGraveyard..> 2023-09-30 14:53 52K
BAILIE-PrerogRecords..> 2023-09-30 14:53 165K
BAILIE-Will-Abstract..> 2023-09-30 14:53 15K
BALL-leases-Armagh-e..> 2023-09-30 14:53 151K
BLOGS-Index.html 2023-09-30 14:53 103K
BRADFORD-LouthNewscl..> 2023-09-30 14:53 50K
BRADFORD-will-Probat..> 2023-09-30 14:53 32K
BRADSHAW1812Armagh.html 2023-09-30 14:53 933K
BROWNs-Ednaferkin.html 2023-09-30 14:53 130K
BenthamsAbstracts-GO..> 2020-10-20 16:19 314K
BenthamsAbstracts.html 2024-10-19 09:57 528K
BethamsAbstracts-GOR..> 2023-09-30 14:53 318K
BethamsAbstracts.html 2024-06-04 16:20 591K
BradfordFreeholderRe..> 2023-09-30 14:53 257K
Bradshaw Armagh 1812..> 2021-05-14 10:15 902K
CORONER'S CASEBOOK R..> 2023-08-14 13:55 22K
COULTER-ArmaghProbat..> 2023-09-30 14:54 38K
COULTER-BRADFORD-Cav..> 2023-09-30 14:54 111K
COULTER-Dundalk-CofI..> 2023-09-30 14:54 34K
COULTER-FreeholderRe..> 2023-09-30 14:54 139K
COULTER-GriffithsVal..> 2023-09-30 14:54 42K
COULTER-WillProbates..> 2023-09-30 14:54 49K
COULTERs-CregganChur..> 2023-09-30 14:54 101K
CalendarStatePapers...> 2023-09-30 14:53 29K
CoronersCasebook-p1-..> 2023-08-14 14:26 28K
CouncilBookDrogheda...> 2023-09-30 14:54 113K
CregganBMD.html 2023-05-12 14:50 7.3K
CregganBaptisms.html 2023-05-12 14:13 650K
CregganBurials.html 2023-05-15 08:30 483K
CregganConfirmations..> 2023-05-12 14:41 313K
CregganMarriages.html 2024-07-21 11:37 87K
DameSt&PalaceSt - HY..> 2023-09-30 14:54 362K
DublinDeeds-1708-172..> 2024-08-08 11:51 2.3M
FREEHOLDERS-McCULLAG..> 2023-09-30 14:54 178K
FreeduffBMD.html 2023-09-30 14:54 138K
Freeholders-OLIVER.html 2023-09-30 14:54 257K
GORE-Crossley-Abstra..> 2023-09-30 14:54 53K
GPUCache/ 2023-09-30 14:53 -
Hearth Money Roll fo..> 2020-10-20 16:19 962K
HearthMoney-BaronyAr..> 2023-09-30 14:54 1.0M
HongKong-1889Directo..> 2023-09-30 14:54 129K
JACKSON-ANTRIM-proba..> 2023-08-07 12:32 97K
JACKSON-Antrim-Censu..> 2023-09-30 14:54 17K
JACKSON-Antrim-Millr..> 2023-09-30 14:54 111K
JACKSON-Armagh-BMDs...> 2023-09-30 14:54 1.0M
JACKSON-Carlow-COI.html 2023-09-30 14:54 352K
JACKSON-Carlow-Proba..> 2023-09-30 14:54 24K
JACKSON-Cavan-Chart...> 2023-09-30 14:54 91K
JACKSON-Cavan-Probat..> 2023-09-30 14:54 50K
JACKSON-Cavan3.html 2023-09-30 14:54 136K
JACKSON-ChristsColle..> 2023-09-30 14:54 65K
JACKSON-Crossle-Cour..> 2023-09-30 14:54 29K
JACKSON-Dublin-Proba..> 2023-09-30 14:54 145K
JACKSON-DublinDeeds...> 2023-09-30 14:54 671K
JACKSON-DublinMarria..> 2024-08-10 11:30 511K
JACKSON-Ejected-Cumb..> 2023-09-30 14:54 75K
JACKSON-Ejected-Cumb..> 2023-09-30 14:54 162K
JACKSON-Freemen-Dubl..> 2023-09-30 14:54 104K
JACKSON-Gents-1814.html 2023-09-30 14:54 26K
JACKSON-HONE-relatio..> 2023-09-30 14:54 82K
JACKSON-Index-Marria..> 2024-08-09 16:05 53K
JACKSON-JW-British C..> 2023-09-30 14:54 12K
JACKSON-KIldare-Grif..> 2023-09-30 14:54 256K
JACKSON-Kildare-Prob..> 2023-09-30 14:54 68K
JACKSON-Kildare-Tith..> 2021-12-04 15:01 720K
JACKSON-KildareDeeds..> 2023-09-30 14:54 213K
JACKSON-Kings-Probat..> 2023-09-30 14:54 48K
JACKSON-Library-of-C..> 2023-09-30 14:54 13K
JACKSON-Limerick-mis..> 2023-09-30 14:54 71K
JACKSON-Limerick-obi..> 2023-09-30 14:54 31K
JACKSON-Louth-1901.html 2023-09-30 14:54 56K
JACKSON-Louth-1911.html 2023-09-30 14:54 44K
JACKSON-Meath-Probat..> 2023-09-30 14:54 12K
JACKSON-OxfordAlumni..> 2023-09-30 14:54 68K
JACKSON-PewterersLon..> 2023-09-30 14:54 17K
JACKSON-Probates-Co-..> 2024-04-26 15:42 267K
JACKSON-StNicholasDu..> 2023-09-30 14:54 49K
JACKSON-Subsc-Lewis-..> 2023-09-30 14:54 33K
JACKSON-Tithe.html 2023-09-30 14:54 720K
JACKSON-WhittingtonC..> 2023-09-30 14:54 52K
JACKSON-Wicklow-Prob..> 2023-09-30 14:54 75K
JACKSON-Will-Probate..> 2023-09-30 14:54 76K
JACKSON-probates-UK-..> 2024-07-18 16:31 833K
JACKSONs-1740-Census..> 2023-09-30 14:54 35K
JACKSONs-1766Religio..> 2023-09-30 14:54 45K
JACKSONs-1775-Dissen..> 2023-09-30 14:54 14K
JACKSONs-1901Census-..> 2023-09-30 14:54 81K
JACKSONs-1st-Monagha..> 2023-09-30 14:54 12K
JACKSONs-BMDs-Droghe..> 2023-09-30 14:54 45K
JACKSONs-BallypriorG..> 2023-09-30 14:54 8.4K
JACKSONs-Cheshire&La..> 2023-09-30 14:54 146K
JACKSONs-Cheshire&La..> 2023-09-30 14:54 250K
JACKSONs-China&India..> 2023-09-30 14:54 39K
JACKSONs-ChristsColl..> 2023-09-30 14:54 132K
JACKSONs-ChristsColl..> 2023-09-30 14:54 132K
JACKSONs-ChristsColl..> 2020-10-20 16:19 48K
JACKSONs-Coleraine&D..> 2023-09-30 14:54 124K
JACKSONs-Coleraine-D..> 2023-09-30 14:54 191K
JACKSONs-Donegal-hol..> 2023-09-30 14:54 97K
JACKSONs-DownSurvey...> 2023-09-30 14:54 85K
JACKSONs-Dundalk.html 2023-09-30 14:54 52K
JACKSONs-GentlemansQ..> 2023-09-30 14:54 13K
JACKSONs-Gravemarker..> 2023-09-30 14:54 318K
JACKSONs-GraysInn.html 2023-09-30 14:54 18K
JACKSONs-Irish-House..> 2023-09-30 14:54 24K
JACKSONs-Kellys Hand..> 2023-09-30 14:54 27K
JACKSONs-Kildare-183..> 2023-09-30 14:54 131K
JACKSONs-Kildare-Tow..> 2023-09-30 14:54 95K
JACKSONs-KingsCo-Dee..> 2023-09-30 14:54 93K
JACKSONs-LancasterPa..> 2023-09-30 14:54 776K
JACKSONs-LondonRolls..> 2023-09-30 14:54 2.3M
JACKSONs-Londonderry..> 2023-09-30 14:54 283K
JACKSONs-Loonburn-An..> 2023-09-30 14:54 35K
JACKSONs-MerchantTay..> 2023-09-30 14:54 74K
JACKSONs-Newtownlima..> 2023-09-30 14:54 45K
JACKSONs-Oxford-Alum..> 2023-09-30 14:54 68K
JACKSONs-ShipsManife..> 2023-09-30 14:54 16K
JACKSONs-Sligo-Tithe..> 2023-09-30 14:54 47K
JACKSONs-StAndrewsDu..> 2023-09-30 14:54 65K
JACKSONs-StAudoensDu..> 2023-09-30 14:54 41K
JACKSONs-StBridesDub..> 2023-09-30 14:54 23K
JACKSONs-StCatherine..> 2023-09-30 14:54 267K
JACKSONs-StJohnDubli..> 2023-09-30 14:54 120K
JACKSONs-StMarys-Dub..> 2023-09-30 14:54 108K
JACKSONs-StMichanDub..> 2024-06-18 16:42 318K
JACKSONs-StPeters&St..> 2024-07-21 15:11 241K
JACKSONs-StephensGre..> 2024-09-14 12:43 86K
JACKSONs-Timeline-Co..> 2023-09-30 14:54 136K
JACKSONs-TrinityColl..> 2023-09-30 14:54 141K
JACKSONs-Westminster..> 2023-09-30 14:54 81K
JACKSONs-Wexford-Dee..> 2023-09-30 14:54 17K
JACKSONs-Wicklow&Wex..> 2023-09-30 14:54 128K
JACKSONs-Wicklow-Dee..> 2023-09-30 14:54 60K
JACKSONs-York-Mercer..> 2023-09-30 14:54 19K
JACKSONs-of-Urker-le..> 2023-09-30 14:54 72K
JAKCONS-Kellys Handb..> 2020-10-20 16:19 26K
Jackson-Probates-NA-..> 2024-01-05 07:17 1.1M
Kildare-Valuations.html 2023-09-30 14:54 168K
Liscalgat-Griffiths&..> 2023-09-30 14:54 96K
LondonderryDrapersTo..> 2023-09-30 14:54 155K
Louth-GriffithsTable..> 2023-09-30 14:54 614K
McCULLAGH-ArmaghProb..> 2023-09-30 14:54 124K
MenaryReferences-PRO..> 2023-09-30 14:54 26K
OLIVER will abstract..> 2021-05-14 10:15 33K
OLIVER-Gents.html 2023-09-30 14:54 13K
OLIVER/ 2020-10-20 16:19 -
OLIVERs-Armagh.html 2023-09-30 14:54 663K
OLIVERs-Lislooney.html 2023-09-30 14:54 92K
OLIVERs-Probates.html 2023-09-30 14:54 201K
PIPPARDS-CoLouthDEED..> 2023-09-30 14:54 91K
PRONI MIC-1-11- Creg..> 2021-05-14 10:15 725K
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 -
PRONI MIC-1-11- Creg..> 2021-05-14 10:15 725K
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 -
PRONI MIC-1-11- Creg..> 2021-05-14 10:15 725K
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 -
PRONI-T808-JACKSONs...> 2023-09-30 14:54 118K
PUREFOY-Deeds.html 2023-05-13 11:57 312K
Pages-CoronersCasebo..> 2023-09-30 14:54 12K
Pigots 1824 Director..> 2021-05-14 10:15 1.1M
TablesForResearch.html 2023-09-30 14:54 21K
Tyrone-JACKSONs-1743..> 2023-09-30 14:54 85K
Tyrone-JACKSONs-Grif..> 2023-09-30 14:54 43K
Urker-Griffiths&Valu..> 2023-09-30 14:54 165K
p 10-15 CORONER'S CA..> 2021-05-14 10:15 25K
p 15- CORONER'S CASE..> 2021-05-14 10:15 16K
p 19-22 CORONER'S CA..> 2021-05-14 10:15 13K
p10-15-CoronersCaseb..> 2023-09-30 14:54 32K
p16-19-CoronersCaseb..> 2023-09-30 14:54 21K
p19-22-CoronersCaseb..> 2023-09-30 14:54 18K
p22-24 Coroners Cas..> 2021-05-14 10:15 13K
p22-24CoronersCasebo..> 2023-09-30 14:54 17K
p25-27CoronersCasebo..> 2023-09-30 14:54 33K
p27 Coroners Caseboo..> 2021-05-14 10:15 22K
p27CoronersCasebook...> 2023-09-30 14:54 28K
p32- Coroners Casebo..> 2021-05-14 10:15 15K
p32-33CoronersCasebo..> 2023-09-30 14:54 20K
p33- Coroners Casebo..> 2021-05-14 10:15 30K
p33-39CoronersCasebo..> 2023-09-30 14:54 37K
p40- Coroners Casebo..> 2021-05-14 10:15 25K
p40-END-CoronersCase..> 2023-09-30 14:54 32K
p5-10 Coroners Caseb..> 2021-05-14 10:15 25K
p5-9-CoronersCaseboo..> 2023-09-30 14:54 32K